Cover	1
Title Page	2
Copyright	3
CD Page	5
Contents	7
Preface to the Third Edition	10
Preface to the Second Edition	13
Preface to the First Edition	14
1 - Introduction to Valves	18
	1.1 The Valve	18
	1.2 Valve Classification According to Function	19
	1.3 Classification According to Application	24
	1.4 Classification According to Motion	29
	1.5 Classification According to Port Size	29
	1.6 Common Piping Nomenclature	30
2 - Valve Selection Criteria	32
	2.1 Valve Coefficients	32
	2.2 Flow Characteristics	33
	2.3 Shutoff Requirements	42
	2.4 Body End Connections	44
	2.5 Pressure Classes	51
	2.6 Face-to-Face Criteria	53
	2.7 Body Material Selection	53
	2.8 Gasket Selection	56
	2.9 Packing Selection	61
3 - Manual Valves	76
	3.1 Introduction to Manual Valves	76
	3.2 Manual Plug Valves	77
	3.3 Manual Ball Valves	82
	3.4 Manual Butterfly Valves	87
	3.5 Manual Globe Valves	96
	3.6 Manual Gate Valves	101
	3.7 Manual Pinch Valves	108
	3.8 Manual Diaphragm Valves	113
4 - Control Valves	117
	4.1 Introduction to Control Valves	117
	4.2 Globe Control Valves	118
	4.3 Butterfly Control Valves	137
	4.4 Ball Control Valves	147
	4.5 Eccentric Plug Control Valves	153
5 - Manual Operators and Actuators	157
	5.1 Introduction to Manual Operators and Actuators	157
	5.2 Manual Operators	159
	5.3 Pneumatic Actuators	165
	5.4 Nonpneumatic Actuators	181
	5.5 Actuator Performance	186
	5.6 Positioners	186
	5.7 Auxiliary Handwheels	190
	5.8 External Failure Systems	196
	5.9 Common Accessories	201
6 - Smart Valves and Positioners	212
	6.1 Process Control	212
	6.2 Intelligent Systems for Control Valves	219
	6.3 Digital Positioners	224
7 - Valve Sizing	227
	7.1 Introduction to Valve Sizing	227
	7.2 Valve-Sizing Nomenclature	229
	7.3 Body Sizing of Liquid-Service Control Valves	234
	7.4 Body Sizing of Gas-Service Control Valves	249
8 - Actuator Sizing	259
	8.1 Actuator-Sizing Criteria	259
	8.2 Sizing Pneumatic Actuators	264
	8.3 Sizing Electromechanical and Electrohydraulic Actuators	272
9 - Common Valve Problems	274
	9.1 High Pressure Drops	274
	9.2 Cavitation	277
	9.3 Flashing	294
	9.4 Choked Flow	295
	9.5 High Velocities	296
	9.6 Water-Hammer Effects	297
	9.7 High Noise Levels	297
	9.8 Noise Attenuation	313
	9.9 Emergency Shutdown Applications	330
10 - “Green” Valve Technology and Application	334
	10.1 Green Valve Technology	334
	10.2 Green Valve Application in EMS Systems	336
	10.3 Wastewater Valve Applications	353
Bibliography	359
    
						
								
			

